Current Rates
Savings, CD and Checking Rates
Rate are accurate as of 08/09/2021.
Interest Rates Subject to Change Without Notice. APY (Annual Percentage Yield)
Description | Interest Rate | APY* |
---|---|---|
*3-month CD | 0.20% | 0.20% |
*6-month CD | 0.25% | 0.25% |
*1-year CD | 0.35% | 0.35% |
*2-year CD | 0.45% | 0.45% |
*3-year CD | 0.60% | 0.60% |
*5-year CD | 0.75% | 0.75% |
IRA (60-month term/$100 min.) | 0.75% | 0.75% |
Northwest Legacy Money Market $10,000 + | 0.10% | 0.10% |
Northwest Legacy Money Market Under $10,000 | 0.10% | 0.10% |
Northwest Heritage Savings | 0.15% | 0.15% |
Northwest NOW Account | 0.10% | 0.10% |
*APY refers to Annual Percentage Yield based on simple interest.
Refer to the Certificate of Deposit, Checking Account, Savings Account or Individual Retirement Account tab for other terms and conditions, including minimum to open the account.
Fees may reduce earnings on the account.